Latest game
M.BunBun
Last 104–6-19Last 2011–9+19
Winrate
46%
12W · 14L · 26 stored
Ranked matches
26
selected mode
Wins
12
Ranked
Losses
14
Ranked
Peak MR
1,647
M. Bison
Ranked MR
26 local · 0 imported · 26 on chart · 26 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 M. Bison
Benchmark refreshed Sep 13, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | BunBun | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 38.1% | 30.0% | +8.1% | |
| SA2 | 25.3% | 21.0% | +4.3% | |
| SA1 | 29.9% | 33.7% | -3.8% | |
| Drive Impact gauge | 4.4% | 1.5% | +2.9% | |
| Drive Arts | 16.1% | 18.7% | -2.7% | |
| Drive Rush (parry) | 5.1% | 7.2% | -2.1% | |
| Corner pressure | 13.60 | 11.91 | +1.69 | |
| Drive Guard | 12.3% | 13.4% | -1.0% | |
| Time cornered | 10.80 | 9.85 | +0.95 | |
| Throws | 1.70 | 2.42 | -0.72 | |
| SA3 | 34.5% | 35.2% | -0.7% | |
| Drive Parry | 2.30 | 1.75 | +0.55 | |
| Perfect Parry | 0.30 | 0.74 | -0.44 | |
| Got thrown | 2.20 | 2.59 | -0.39 | |
| Throw techs | 0.20 | 0.57 | -0.37 | |
| Drive Impact | 0.50 | 0.19 | +0.31 | |
| CA | 10.3% | 10.2% | +0.1% | |
| Stuns landed | 0.20 | 0.07 | +0.13 | |
| Got Punish Countered | 0.20 | 0.09 | +0.11 | |
| Punish Counters landed | 0.20 | 0.11 | +0.09 | |
| Drive Reversal | 0.40 | 0.33 | +0.07 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Got stunned | 0.10 | 0.04 | +0.06 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.M. Bison
MR 1626 · #57,917
Sagat
MR 1423 · #492,882
Ed
MR 1370 · #552,755
Ryu
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Dee Jay
LP 0
Rashid
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 317W · 313L | 50.3% | 630 | |
| 30W · 33L | 47.6% | 63 | |
| 13W · 16L | 44.8% | 29 | |
| 2W · 0L | 100.0% | 2 | |
| 1W · 0L | 100.0% | 1 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 233,853 | 0 | 0 | 233,853 | |
| 40,959 | 0 | 0 | 40,959 | |
| 23,807 | 0 | 0 | 23,807 | |
| 13,502 | 0 | 0 | 13,502 | |
| 3,635 | 0 | 0 | 3,635 | |
| 1,024 | 0 | 0 | 1,024 | |
| 592 | 0 | 0 | 592 | |
| 346 | 0 | 0 | 346 | |
| 147 | 0 | 0 | 147 | |
| 130 | 0 | 0 | 130 | |
| 111 | 0 | 0 | 111 | |
| 91 | 0 | 0 | 91 | |
| 70 | 0 | 0 | 70 | |
| 60 | 0 | 0 | 60 | |
| 51 | 0 | 0 | 51 |
?
Any2-0100%?
Any13-1645%?
Any30-3348%?
Any317-31350%?
Any1-0100%
