Latest game
LUBoxylis
Last 105–5-12Last 209–11-31
Winrate
50%
55W · 54L · 109 stored
Ranked matches
109
selected mode
Wins
55
Ranked
Losses
54
Ranked
Peak MR
1,473
Luke
Ranked MR
109 local · 0 imported · 109 on chart · 109 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Luke
Benchmark refreshed Sep 14, 2026, 4:27 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Boxylis | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 4.2% | 26.9% | -22.7% | |
| SA3 | 55.6% | 33.7% | +21.8% | |
| CA | 20.8% | 9.4% | +11.4% | |
| SA1 | 19.4% | 30.0% | -10.6% | |
| Drive Rush (cancel) | 43.8% | 37.0% | +6.8% | |
| Drive Arts | 9.8% | 16.3% | -6.5% | |
| Drive Guard | 7.5% | 13.7% | -6.2% | |
| Drive Impact gauge | 6.1% | 1.4% | +4.7% | |
| Corner pressure | 9.50 | 13.81 | -4.31 | |
| Drive Rush (parry) | 5.1% | 7.7% | -2.6% | |
| Drive Parry | 0.80 | 1.87 | -1.07 | |
| Throws | 1.40 | 2.35 | -0.95 | |
| Time cornered | 8.10 | 8.85 | -0.75 | |
| Perfect Parry | 0.20 | 0.77 | -0.57 | |
| Drive Impact | 0.60 | 0.20 | +0.40 | |
| Got thrown | 2.50 | 2.11 | +0.39 | |
| Drive Reversal | 0.00 | 0.22 | -0.22 | |
| Got Punish Countered | 0.30 | 0.09 | +0.21 | |
| Punish Counters landed | 0.30 | 0.10 | +0.20 | |
| Throw techs | 0.60 | 0.46 | +0.14 | |
| Throw parries | 0.10 | 0.21 | -0.11 | |
| Got stunned | 0.10 | 0.07 | +0.03 | |
| Stuns landed | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Luke
MR 1390 · #466,353
Official win rates
| Record | |||
|---|---|---|---|
| 290W · 310L | 48.3% | 600 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 137,362 | 0 | 304 | 137,666 | |
| 220 | 0 | 0 | 220 | |
| 187 | 0 | 0 | 187 | |
| 140 | 0 | 46 | 186 | |
| 168 | 0 | 8 | 176 | |
| 8 | 0 | 139 | 147 | |
| 120 | 0 | 0 | 120 | |
| 119 | 0 | 0 | 119 | |
| 115 | 0 | 0 | 115 | |
| 95 | 0 | 19 | 114 | |
| 90 | 0 | 0 | 90 | |
| 85 | 0 | 0 | 85 | |
| 20 | 0 | 18 | 38 | |
| 20 | 0 | 0 | 20 | |
| 10 | 0 | 0 | 10 |
?
Any290-31048%
