Latest game
ALAshToki

Last 102–8Last 207–10
Winrate
41%
7W · 10L · 17 stored
Ranked matches
17
selected mode
Wins
7
Ranked
Losses
10
Ranked
Peak LP
11,400
Alex
Ranked MR
0 local · 0 imported · 0 on chart · 109 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Alex
Benchmark refreshed Sep 14, 2026, 4:24 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | AshToki | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 0.7% | 33.2% | -32.4% | |
| CA | 34.6% | 8.3% | +26.3% | |
| SA2 | 11.5% | 27.6% | -16.1% | |
| Drive Guard | 4.3% | 14.0% | -9.7% | |
| SA1 | 30.8% | 38.9% | -8.1% | |
| Corner pressure | 2.60 | 10.07 | -7.47 | |
| Drive Rush (parry) | 2.7% | 8.2% | -5.5% | |
| Drive Impact gauge | 6.1% | 2.0% | +4.0% | |
| Drive Arts | 15.8% | 13.2% | +2.5% | |
| Time cornered | 7.10 | 9.50 | -2.40 | |
| SA3 | 23.1% | 25.2% | -2.1% | |
| Drive Parry | 0.10 | 1.62 | -1.52 | |
| Perfect Parry | 0.00 | 0.64 | -0.64 | |
| Got thrown | 2.70 | 2.18 | +0.52 | |
| Drive Reversal | 0.00 | 0.43 | -0.43 | |
| Throws | 2.60 | 2.24 | +0.36 | |
| Throw parries | 0.00 | 0.27 | -0.27 | |
| Got Punish Countered | 0.30 | 0.11 | +0.19 | |
| Drive Impact | 0.40 | 0.23 | +0.17 | |
| Throw techs | 0.40 | 0.51 | -0.11 | |
| Stuns landed | 0.00 | 0.10 | -0.10 | |
| Punish Counters landed | 0.20 | 0.14 | +0.06 | |
| Got stunned | 0.00 | 0.04 | -0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Alex
LP 11190
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Cammy
LP 0
Ken
LP 0
A.K.I.
LP 0
Rashid
LP 0
Juri
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 82W · 70L | 53.9% | 152 | |
| 3W · 16L | 15.8% | 19 | |
| 8W · 11L | 42.1% | 19 | |
| 4W · 3L | 57.1% | 7 | |
| 5W · 1L | 83.3% | 6 | |
| 1W · 0L | 100.0% | 1 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 5,890 | 8,880 | 898 | 15,668 | |
| 3,459 | 3,930 | 7 | 7,396 | |
| 3,269 | 1,860 | 0 | 5,129 | |
| 2,927 | 120 | 9 | 3,056 | |
| 2,131 | 630 | 32 | 2,793 | |
| 2,314 | 0 | 0 | 2,314 | |
| 733 | 750 | 0 | 1,483 | |
| 593 | 420 | 114 | 1,127 | |
| 1,022 | 0 | 0 | 1,022 | |
| 987 | 0 | 0 | 987 | |
| 965 | 0 | 0 | 965 | |
| 927 | 0 | 0 | 927 | |
| 620 | 0 | 0 | 620 | |
| 385 | 0 | 0 | 385 | |
| 167 | 120 | 0 | 287 |
?
Any1-0100%?
Any3-1616%?
Any5-183%?
Any82-7054%?
Any8-1142%?
Any4-357%
