Latest game
INArs.
Last 107–3Last 2012–4
Winrate
75%
12W · 4L · 16 stored
Ranked matches
16
selected mode
Wins
12
Ranked
Losses
4
Ranked
Peak LP
23,191
Ingrid
Ranked MR
0 local · 0 imported · 0 on chart · 16 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ingrid
Benchmark refreshed Sep 14, 2026, 7:22 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Ars. | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 35.9% | 15.9% | +20.0% | |
| SA2 | 34.4% | 52.1% | -17.8% | |
| Drive Arts | 13.1% | 27.3% | -14.2% | |
| Drive Rush (cancel) | 36.2% | 25.1% | +11.1% | |
| SA1 | 17.2% | 26.9% | -9.7% | |
| CA | 12.5% | 5.1% | +7.4% | |
| Drive Impact gauge | 5.7% | 2.0% | +3.7% | |
| Time cornered | 7.90 | 10.40 | -2.50 | |
| Drive Guard | 10.6% | 12.3% | -1.7% | |
| Corner pressure | 10.00 | 11.52 | -1.52 | |
| Drive Parry | 0.80 | 1.54 | -0.74 | |
| Drive Rush (parry) | 8.0% | 7.4% | +0.7% | |
| Perfect Parry | 0.10 | 0.50 | -0.40 | |
| Drive Impact | 0.60 | 0.24 | +0.36 | |
| Got thrown | 2.50 | 2.18 | +0.32 | |
| Drive Reversal | 0.00 | 0.31 | -0.31 | |
| Punish Counters landed | 0.40 | 0.13 | +0.27 | |
| Throw techs | 0.10 | 0.36 | -0.26 | |
| Throws | 2.00 | 2.26 | -0.26 | |
| Got Punish Countered | 0.30 | 0.09 | +0.21 | |
| Throw parries | 0.10 | 0.29 | -0.19 | |
| Stuns landed | 0.20 | 0.12 | +0.08 | |
| Got stunned | 0.10 | 0.07 | +0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ingrid
LP 23191
Rashid
LP 23163
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 70W · 60L | 53.8% | 130 | |
| 18W · 18L | 50.0% | 36 | |
| 11W · 13L | 45.8% | 24 | |
| 6W · 10L | 37.5% | 16 | |
| 6W · 9L | 40.0% | 15 | |
| 5W · 0L | 100.0% | 5 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 211,663 | 2,940 | 0 | 214,603 | |
| 32,972 | 0 | 40 | 33,012 | |
| 12,191 | 0 | 0 | 12,191 | |
| 6,770 | 0 | 0 | 6,770 | |
| 5,011 | 0 | 0 | 5,011 | |
| 895 | 0 | 920 | 1,815 | |
| 1,511 | 0 | 0 | 1,511 | |
| 1,372 | 0 | 0 | 1,372 | |
| 1,140 | 0 | 0 | 1,140 | |
| 1,133 | 0 | 0 | 1,133 | |
| 897 | 0 | 110 | 1,007 | |
| 935 | 0 | 0 | 935 | |
| 846 | 0 | 0 | 846 | |
| 799 | 0 | 0 | 799 | |
| 686 | 0 | 0 | 686 |
?
Any6-1038%?
Any11-1346%?
Any5-0100%?
Any18-1850%?
Any6-940%?
Any70-6054%
