Latest game
M.Aim-J
Last 104–6-13Last 2010–10-6
Winrate
54%
14W · 12L · 26 stored
Ranked matches
26
selected mode
Wins
14
Ranked
Losses
12
Ranked
Peak MR
1,672
M. Bison
Ranked MR
24 local · 0 imported · 24 on chart · 41 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 M. Bison
Benchmark refreshed Sep 13, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Aim-J | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 21.4% | 33.7% | -12.2% | |
| SA3 | 44.6% | 35.2% | +9.5% | |
| Drive Arts | 10.3% | 18.7% | -8.5% | |
| Drive Guard | 20.0% | 13.4% | +6.6% | |
| CA | 16.1% | 10.2% | +5.9% | |
| Drive Rush (cancel) | 24.1% | 30.0% | -5.8% | |
| Corner pressure | 7.90 | 11.91 | -4.01 | |
| SA2 | 17.9% | 21.0% | -3.1% | |
| Drive Impact gauge | 3.0% | 1.5% | +1.5% | |
| Drive Parry | 3.20 | 1.75 | +1.45 | |
| Time cornered | 10.80 | 9.85 | +0.95 | |
| Throws | 1.50 | 2.42 | -0.92 | |
| Drive Rush (parry) | 8.0% | 7.2% | +0.8% | |
| Punish Counters landed | 0.40 | 0.11 | +0.29 | |
| Perfect Parry | 1.00 | 0.74 | +0.26 | |
| Throw techs | 0.80 | 0.57 | +0.23 | |
| Drive Impact | 0.40 | 0.19 | +0.21 | |
| Drive Reversal | 0.20 | 0.33 | -0.13 | |
| Got thrown | 2.70 | 2.59 | +0.11 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.A.K.I.
LP 21251
M. Bison
MR 1672 · #41,678
Dee Jay
MR 1638 · #54,746
Jamie
MR 1607 · #77,586
C. Viper
MR 1605 · #82,725
Ed
MR 1572 · #120,180
Ryu
LP 0
Luke
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 176W · 161L | 52.2% | 337 | |
| 152W · 132L | 53.5% | 284 | |
| 65W · 43L | 60.2% | 108 | |
| 60W · 42L | 58.8% | 102 | |
| 52W · 24L | 68.4% | 76 | |
| 21W · 9L | 70.0% | 30 | |
| 3W · 2L | 60.0% | 5 | |
| 5W · 0L | 100.0% | 5 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 195,742 | 2,165 | 8,390 | 206,297 | |
| 115,015 | 3,410 | 0 | 118,425 | |
| 116,211 | 0 | 90 | 116,301 | |
| 112,512 | 840 | 0 | 113,352 | |
| 43,128 | 460 | 670 | 44,258 | |
| 36,553 | 140 | 0 | 36,693 | |
| 30,351 | 520 | 0 | 30,871 | |
| 18,902 | 300 | 0 | 19,202 | |
| 15,082 | 0 | 0 | 15,082 | |
| 11,411 | 150 | 0 | 11,561 | |
| 10,619 | 65 | 0 | 10,684 | |
| 9,482 | 180 | 0 | 9,662 | |
| 9,312 | 40 | 0 | 9,352 | |
| 8,483 | 0 | 0 | 8,483 | |
| 5,430 | 0 | 440 | 5,870 |
?
Any3-260%?
Any5-0100%?
Any60-4259%?
Any52-2468%?
Any65-4360%?
Any21-970%
