Latest game
MA1uv_th
Last 109–1+54Last 2014–6+46
Winrate
64%
37W · 21L · 58 stored
Ranked matches
58
selected mode
Wins
37
Ranked
Losses
21
Ranked
Peak MR
1,605
Manon
Ranked MR
36 local · 0 imported · 36 on chart · 84 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Manon
Benchmark refreshed Sep 15, 2026, 1:18 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | 1uv_th | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 40.0% | 31.1% | +8.9% | |
| SA3 | 23.3% | 30.0% | -6.7% | |
| Drive Arts | 7.7% | 11.5% | -3.9% | |
| Corner pressure | 10.30 | 6.80 | +3.50 | |
| Drive Guard | 13.8% | 11.0% | +2.8% | |
| Drive Rush (cancel) | 40.9% | 42.9% | -2.0% | |
| Drive Rush (parry) | 6.4% | 4.8% | +1.6% | |
| CA | 6.7% | 8.2% | -1.5% | |
| Drive Impact gauge | 3.0% | 1.6% | +1.4% | |
| Time cornered | 10.20 | 9.32 | +0.88 | |
| Throws | 1.70 | 2.45 | -0.75 | |
| SA2 | 30.0% | 30.7% | -0.7% | |
| Got thrown | 2.90 | 2.34 | +0.56 | |
| Drive Parry | 2.20 | 1.77 | +0.43 | |
| Drive Reversal | 0.00 | 0.32 | -0.32 | |
| Throw techs | 0.80 | 0.54 | +0.26 | |
| Perfect Parry | 0.80 | 0.57 | +0.23 | |
| Drive Impact | 0.40 | 0.19 | +0.21 | |
| Got Punish Countered | 0.30 | 0.09 | +0.21 | |
| Throw parries | 0.40 | 0.21 | +0.19 | |
| Punish Counters landed | 0.30 | 0.11 | +0.19 | |
| Got stunned | 0.00 | 0.07 | -0.07 | |
| Stuns landed | 0.10 | 0.04 | +0.06 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Manon
MR 1605 · #75,977
Jamie
MR 1601 · #88,353
Rashid
MR 1503 · #234,344
Mai
MR 1503 · #234,344
Guile
MR 1500 · #247,492
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 85W · 77L | 52.5% | 162 | |
| 76W · 33L | 69.7% | 109 | |
| 38W · 29L | 56.7% | 67 | |
| 19W · 15L | 55.9% | 34 | |
| 16W · 15L | 51.6% | 31 | |
| 7W · 7L | 50.0% | 14 | |
| 3W · 2L | 60.0% | 5 | |
| 4W · 1L | 80.0% | 5 | |
| 0W · 4L | 0.0% | 4 | |
| 2W · 1L | 66.7% | 3 | |
| 2W · 0L | 100.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 159,273 | 33,670 | 4,921 | 197,864 | |
| 55,126 | 6,515 | 3,282 | 64,923 | |
| 42,451 | 6,410 | 1,860 | 50,721 | |
| 43,141 | 60 | 1,330 | 44,531 | |
| 24,650 | 1,388 | 1,534 | 27,572 | |
| 18,966 | 1,630 | 1,220 | 21,816 | |
| 14,349 | 1,560 | 980 | 16,889 | |
| 12,551 | 2,020 | 1,520 | 16,091 | |
| 13,334 | 1,525 | 980 | 15,839 | |
| 11,987 | 1,200 | 1,497 | 14,684 | |
| 9,522 | 2,538 | 911 | 12,971 | |
| 8,136 | 2,698 | 452 | 11,286 | |
| 7,178 | 1,790 | 2,300 | 11,268 | |
| 7,716 | 450 | 580 | 8,746 | |
| 6,817 | 630 | 1,020 | 8,467 |
?
Any2-167%?
Any2-0100%?
Any85-7752%?
Any19-1556%?
Any16-1552%?
Any38-2957%
