Latest game
CAふじおくん
Last 106–4Last 208–12-28
Winrate
34%
19W · 37L · 56 stored
Ranked matches
56
selected mode
Wins
19
Ranked
Losses
37
Ranked
Peak MR
1,272
Cammy
Ranked MR
39 local · 0 imported · 39 on chart · 56 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Cammy
Benchmark refreshed Sep 3, 2026, 10:17 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | ふじおくん | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Corner pressure | 8.60 | 12.91 | -4.31 | |
| Drive Guard | 7.4% | 10.1% | -2.8% | |
| Drive Arts | 19.3% | 16.8% | +2.5% | |
| CA | 7.5% | 9.3% | -1.7% | |
| Drive Rush (cancel) | 39.0% | 40.7% | -1.7% | |
| Time cornered | 7.40 | 8.80 | -1.40 | |
| Drive Rush (parry) | 3.9% | 5.2% | -1.3% | |
| Drive Impact gauge | 2.4% | 1.3% | +1.2% | |
| SA2 | 17.0% | 16.0% | +1.0% | |
| SA3 | 32.1% | 31.2% | +0.9% | |
| Throws | 1.60 | 2.43 | -0.83 | |
| Drive Parry | 1.00 | 1.56 | -0.56 | |
| Perfect Parry | 0.10 | 0.54 | -0.44 | |
| SA1 | 43.4% | 43.6% | -0.2% | |
| Got thrown | 2.30 | 2.13 | +0.17 | |
| Throw parries | 0.10 | 0.25 | -0.15 | |
| Punish Counters landed | 0.20 | 0.09 | +0.11 | |
| Drive Reversal | 0.10 | 0.18 | -0.08 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Throw techs | 0.40 | 0.35 | +0.05 | |
| Got Punish Countered | 0.10 | 0.06 | +0.04 | |
| Drive Impact | 0.20 | 0.16 | +0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Edmond Honda
LP 19742
C. Viper
LP 19206
Yasmine
LP 18825
Zangief
LP 18338
Cammy
MR 1045 · #583,242
Ryu
LP 0
Luke
LP 0
Manon
LP 0
JP
LP 0
Ken
LP 0
Dee Jay
LP 0
Lily
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 68W · 136L | 33.3% | 204 | |
| 8W · 10L | 44.4% | 18 | |
| 2W · 15L | 11.8% | 17 | |
| 8W · 7L | 53.3% | 15 | |
| 4W · 6L | 40.0% | 10 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 53,329 | 16,540 | 330 | 70,199 | |
| 13,530 | 2,280 | 0 | 15,810 | |
| 12,841 | 1,140 | 0 | 13,981 | |
| 12,011 | 365 | 460 | 12,836 | |
| 12,168 | 630 | 0 | 12,798 | |
| 8,494 | 4,005 | 0 | 12,499 | |
| 9,512 | 1,700 | 0 | 11,212 | |
| 7,461 | 1,624 | 0 | 9,085 | |
| 6,676 | 200 | 0 | 6,876 | |
| 4,900 | 1,800 | 0 | 6,700 | |
| 5,229 | 860 | 0 | 6,089 | |
| 3,069 | 548 | 0 | 3,617 | |
| 3,129 | 205 | 0 | 3,334 | |
| 2,950 | 0 | 0 | 2,950 | |
| 1,565 | 580 | 0 | 2,145 |
?
Any8-1044%?
Any68-13633%?
Any4-640%?
Any8-753%?
Any2-1512%
