Latest game
C.しゃべるあほげ
Last 104–6Last 204–8
Winrate
33%
4W · 8L · 12 stored
Ranked matches
12
selected mode
Wins
4
Ranked
Losses
8
Ranked
Peak LP
10,971
C. Viper
Ranked MR
0 local · 0 imported · 0 on chart · 37 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 C. Viper
Benchmark refreshed Sep 2, 2026, 10:16 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | しゃべるあほげ | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Arts | 5.8% | 23.2% | -17.5% | |
| Drive Rush (cancel) | 0.4% | 16.4% | -16.0% | |
| SA2 | 7.7% | 21.5% | -13.8% | |
| CA | 19.2% | 6.8% | +12.5% | |
| SA3 | 34.6% | 26.8% | +7.8% | |
| Corner pressure | 4.50 | 11.07 | -6.57 | |
| SA1 | 38.5% | 45.0% | -6.5% | |
| Drive Impact gauge | 6.5% | 1.8% | +4.7% | |
| Drive Guard | 15.8% | 14.2% | +1.6% | |
| Drive Rush (parry) | 5.9% | 7.3% | -1.5% | |
| Time cornered | 7.20 | 8.66 | -1.46 | |
| Got thrown | 3.60 | 2.19 | +1.41 | |
| Perfect Parry | 0.20 | 0.63 | -0.43 | |
| Drive Impact | 0.50 | 0.16 | +0.34 | |
| Got Punish Countered | 0.40 | 0.07 | +0.33 | |
| Punish Counters landed | 0.40 | 0.09 | +0.31 | |
| Throw techs | 0.70 | 0.47 | +0.23 | |
| Drive Reversal | 0.10 | 0.28 | -0.18 | |
| Throws | 2.40 | 2.28 | +0.12 | |
| Throw parries | 0.10 | 0.21 | -0.11 | |
| Drive Parry | 1.60 | 1.52 | +0.08 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Got stunned | 0.00 | 0.02 | -0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Local matchups
From stored matches · Community W/R from Capcom’s monthly matchup data (mirrors and new characters may be missing)
| Record | |||||
|---|---|---|---|---|---|
? Random | MModern | 2W · 4L | 33.3% | — | 6 |
| CClassic | 0W · 6L | 0.0% | 57.1% | 6 | |
| MModern | 1W · 2L | 33.3% | — | 3 | |
| MModern | 2W · 1L | 66.7% | 58.3% | 3 | |
| MModern | 1W · 2L | 33.3% | 59.0% | 3 | |
| CClassic | 1W · 2L | 33.3% | 83.3% | 3 | |
| MModern | 0W · 2L | 0.0% | 69.2% | 2 | |
| CClassic | 0W · 2L | 0.0% | 54.9% | 2 | |
| CClassic | 0W · 2L | 0.0% | — | 2 | |
| CClassic | 0W · 2L | 0.0% | 40.9% | 2 | |
| CClassic | 2W · 0L | 100.0% | 48.8% | 2 | |
| MModern | 0W · 2L | 0.0% | 57.1% | 2 | |
| MModern | 0W · 1L | 0.0% | 58.8% | 1 |

