Latest game
CAいいよ、一緒にいてやるよ
Last 109–1+61Last 2016–4+100
Winrate
52%
33W · 31L · 64 stored
Ranked matches
64
selected mode
Wins
33
Ranked
Losses
31
Ranked
Peak MR
1,655
Cammy
Ranked MR
64 local · 0 imported · 64 on chart · 64 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Cammy
Benchmark refreshed Sep 3, 2026, 10:17 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | いいよ、一緒にいてやるよ | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 59.3% | 43.6% | +15.7% | |
| SA2 | 1.2% | 16.0% | -14.7% | |
| Corner pressure | 7.50 | 12.91 | -5.41 | |
| Drive Arts | 13.8% | 16.8% | -3.0% | |
| SA3 | 28.4% | 31.2% | -2.8% | |
| Time cornered | 11.00 | 8.80 | +2.20 | |
| CA | 11.1% | 9.3% | +1.8% | |
| Drive Guard | 8.7% | 10.1% | -1.4% | |
| Drive Rush (cancel) | 41.8% | 40.7% | +1.1% | |
| Drive Rush (parry) | 4.3% | 5.2% | -0.9% | |
| Throws | 2.90 | 2.43 | +0.47 | |
| Perfect Parry | 0.10 | 0.54 | -0.44 | |
| Throw techs | 0.00 | 0.35 | -0.35 | |
| Drive Impact gauge | 1.6% | 1.3% | +0.3% | |
| Drive Parry | 1.30 | 1.56 | -0.26 | |
| Got thrown | 2.30 | 2.13 | +0.17 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Throw parries | 0.20 | 0.25 | -0.05 | |
| Got Punish Countered | 0.10 | 0.06 | +0.04 | |
| Drive Impact | 0.20 | 0.16 | +0.04 | |
| Drive Reversal | 0.20 | 0.18 | +0.02 | |
| Punish Counters landed | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Cammy
MR 1655 · #45,971
Mai
LP 0
C. Viper
LP 0
Ingrid
LP 0
Yasmine
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 511W · 499L | 50.6% | 1,010 | |
| 0W · 1L | 0.0% | 1 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 462,610 | 32,860 | 3,316 | 498,786 | |
| 50,791 | 1,820 | 170 | 52,781 | |
| 19,065 | 1,040 | 760 | 20,865 | |
| 10,037 | 20 | 0 | 10,057 | |
| 20 | 0 | 1,530 | 1,550 | |
| 0 | 0 | 1,410 | 1,410 | |
| 139 | 0 | 880 | 1,019 | |
| 0 | 0 | 920 | 920 | |
| 106 | 0 | 540 | 646 | |
| 0 | 0 | 640 | 640 | |
| 0 | 0 | 490 | 490 | |
| 149 | 20 | 137 | 306 | |
| 0 | 0 | 279 | 279 | |
| 0 | 0 | 200 | 200 | |
| 41 | 0 | 148 | 189 |
?
Any511-49951%?
Any0-10%
