最近一场对战
失败排位赛
KLEAD · A.K.I.
对手 · IngridITOKA963
{{message1}} Laboratory · A.K.I.
排位 MR
本地 0 · 导入 0 · 图表显示 0 · 已存 5 场对战
此时间范围内的排位 MR 数据不足。
最近一场对战
| 习惯 | KLEAD | 顶尖玩家 | 差异 | 较少顶尖玩家较多 |
|---|---|---|---|---|
| CA | 32.0% | 8.7% | +23.3% | |
| 斗气前冲(取消) | 0.5% | 23.3% | -22.8% | |
| 斗气迸放消耗 | 21.4% | 1.8% | +19.6% | |
| 斗气技 | 2.4% | 21.9% | -19.5% | |
| SA1 | 20.0% | 39.0% | -19.0% | |
| SA2 | 3.0% | 21.6% | -18.6% | |
| SA3 | 45.0% | 30.7% | +14.3% | |
| 斗气防御 | 27.7% | 16.3% | +11.4% | |
| 斗气前冲(招架) | 18.6% | 10.3% | +8.3% | |
| 版边压制 | 6.10 | 11.64 | -5.54 | |
| 被困版边时间 | 7.50 | 9.56 | -2.06 | |
| 斗气迸放 | 1.90 | 0.22 | +1.68 | |
| 惩罚反击命中 | 1.30 | 0.10 | +1.20 | |
| 受到投技 | 3.20 | 2.33 | +0.87 | |
| 受到惩罚反击 | 0.80 | 0.09 | +0.71 | |
| 精准招架 | 0.10 | 0.57 | -0.47 | |
| 斗气反攻 | 0.00 | 0.40 | -0.40 | |
| 斗气招架 | 2.20 | 1.85 | +0.35 | |
| 投技 | 2.20 | 2.33 | -0.13 | |
| 造成昏厥 | 0.00 | 0.08 | -0.08 | |
| 拆投 | 0.50 | 0.56 | -0.06 | |
| 受到昏厥 | 0.10 | 0.05 | +0.05 | |
| 招架时被投 | 0.30 | 0.30 | -0.00 |
根据此档案的习惯和战绩,生成可在实战中验证的思路。习惯统计涵盖所有角色;所选角色用于确定对照组。
正在检查已保存的对战计划…
使用OpenRouter的免费AI模型分析公开档案统计。计划会保存以供共享和复用。建议是基于统计的假设,并非回放视频分析。官方胜率
| 战绩 | |||
|---|---|---|---|
| A.K.I. | 65胜 · 67负 | 49.2% | 132 |
| Yasmine | 14胜 · 24负 | 36.8% | 38 |
| Akuma | 2胜 · 6负 | 25.0% | 8 |
游玩积分
| 角色 | FG | Hub | WT | 总计 |
|---|---|---|---|---|
| A.K.I. | 26,834 | 0 | 50 | 26,884 |
| Mai | 13,001 | 0 | 0 | 13,001 |
| Akuma | 2,985 | 0 | 0 | 2,985 |
| Dee Jay | 1,425 | 0 | 0 | 1,425 |
| Yasmine | 1,420 | 0 | 0 | 1,420 |
| Zangief | 957 | 0 | 0 | 957 |
| Ed | 638 | 0 | 0 | 638 |
| Ingrid | 569 | 0 | 0 | 569 |
| Chun-Li | 227 | 0 | 70 | 297 |
| Ryu | 271 | 0 | 0 | 271 |
| Luke | 47 | 0 | 90 | 137 |
| Manon | 134 | 0 | 0 | 134 |
| Juri | 132 | 0 | 0 | 132 |
| Ken | 124 | 0 | 0 | 124 |
| Edmond Honda | 48 | 0 | 0 | 48 |
Public data
Results from 5 of 5 stored matches. Explore the datasets for the full saved history.
winslossesdrawstotalwinRate Displayed to two decimal places; JSON retains full precision.Scroll if needed to compare columns. Expand Details for the remaining fields.
| Character | MRMR points | LPLP points | Details |
|---|---|---|---|
| Zangief | 0 | -1 | Details for Current saved character ratings, row 1
|
| Dee Jay | 0 | -1 | Details for Current saved character ratings, row 2
|
| A.K.I. | 0 | 14,602 | Details for Current saved character ratings, row 3
|
| Ed | 0 | -1 | Details for Current saved character ratings, row 4
|
| Akuma | 0 | 9,207 | Details for Current saved character ratings, row 5
|
| Mai | 0 | -1 | Details for Current saved character ratings, row 6
|
| Ingrid | 0 | -1 | Details for Current saved character ratings, row 7
|
| Yasmine | 0 | 11,997 | Details for Current saved character ratings, row 8
|
characterIdcharactermrlpLast saved update: .
Latest saved profile; local results cover at most the newest 10,000 stored matches across all modes.